| Name: | ________________________ | Date of Birth: | ________________________ |
| School: | ________________________ | Grade: | ________________________ |
| Vocabulary | Mostly | Sometimes | Never |
| Uses age appropriate science vocabulary | _______ | _______ | _______ |
| Is able to provide the meaning of a vocabulary term when asked | _______ | _______ | _______ |
| Able to move from computations with concrete materials to mental problem solving | _______ | _______ | _______ |
| Able to record, interpret and discuss observations using tables, pictures, graphs, notation | _______ | _______ | _______ |
| Experimentation | _______ | _______ | _______ |
| Shows interest and enjoyment in scientific activities | _______ | _______ | _______ |
| Able to collect material for observing, investigating and measuring | _______ | _______ | _______ |
| Demonstrates an age-appropriate understanding of the scientific method | _______ | _______ | _______ |
| Able to make comparisons | _______ | _______ | _______ |
| Able to determine relationships | _______ | _______ | _______ |
| Able to conserve | _______ | _______ | _______ |
| Able to estimate | _______ | _______ | _______ |
| Able to match, sort, balance | _______ | _______ | _______ |
| Able to make patterns | _______ | _______ | _______ |
| Able to respond to questions in an appropriate length of time | _______ | _______ | _______ |
| Able to give specific details when asked for an explanation or a description | _______ | _______ | _______ |
| Demonstrates age-appropriate ability in logical and abstract thought | _______ | _______ | _______ |
| Understands the need for accuracy | _______ | _______ | _______ |
| Uses a variety of writing forms to report findings | _______ | _______ | _______ |
| Enquiry | _______ | _______ | _______ |
| Is curious about the environment | _______ | _______ | _______ |
| Is curious about scientific principles and processes | _______ | _______ | _______ |
| Can hypothesize and predict the effects of change | _______ | _______ | _______ |
| Demonstrates an understanding about self and others | _______ | _______ | _______ |
| Able to reflect upon own observations | _______ | _______ | _______ |
| Can apply observations to new or different situations | _______ | _______ | _______ |
| Demonstrates an understanding of patterns and relationships among natural things, manufactured things and people | _______ | _______ | _______ |
| Comments |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| ______________________________________________________________________________________________ |
| Completed by: | ____________________________________________________________________ |
| Relationship to student: | ____________________________________________________________________ |
| Date: | ____________________________________________________________________ |
![]() |
Last update: September 1998 Branch Contact |